JMC Summer School
Weekly Activities
Friday Halaka
Dr. Rydwan Mitha lectures on Creed and Fiqh on Every Friday after Magreeb
Daily Halaka
Well known Imam Abu Zafar Beg talks on fiqh and sunnah after Asr salat every day. Lectuers are in Bengali.
Sunday Halaka
Dr. Shamsi Ali do the tafaseer of Quran every other Sunday after Magreeb.
Youth Acivities
Calender 2026
JMC Daily Prayer Timing
| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Sunday, Nov 08, 2026 Jumada Al-Awwal 28, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:17 AM | 6:00 AM | |||
| 6:35 AM | ||||
| 11:40 AM | 1:15 PM | |||
| 3:03 PM | 3:30 PM | |||
| 4:45 PM | 4:51 PM | |||
| 6:02 PM | 7:00 PM | |||
Fajr at 6:15 AM, Asr at 3:15 PM from Wednesday | ||||
12:30 PM
Jumu'ah1:30 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Monday, Nov 09, 2026 Jumada Al-Awwal 29, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:18 AM | 6:00 AM | |||
| 6:36 AM | ||||
| 11:40 AM | 1:15 PM | |||
| 3:02 PM | 3:30 PM | |||
| 4:44 PM | 4:50 PM | |||
| 6:01 PM | 7:00 PM | |||
12:30 PM
Jumu'ah1:30 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Tuesday, Nov 10, 2026 Jumada Al-Awwal 30, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:19 AM | 6:00 AM | |||
| 6:37 AM | ||||
| 11:40 AM | 1:15 PM | |||
| 3:01 PM | 3:30 PM | |||
| 4:43 PM | 4:49 PM | |||
| 6:01 PM | 7:00 PM | |||
12:30 PM
Jumu'ah1:30 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Wednesday, Nov 11, 2026 Jumada Al-Thani 1, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:20 AM | 6:15 AM | |||
| 6:38 AM | ||||
| 11:40 AM | 1:15 PM | |||
| 3:00 PM | 3:15 PM | |||
| 4:42 PM | 4:48 PM | |||
| 6:00 PM | 7:00 PM | |||
12:30 PM
Jumu'ah1:30 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Thursday, Nov 12, 2026 Jumada Al-Thani 2, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:21 AM | 6:15 AM | |||
| 6:39 AM | ||||
| 11:40 AM | 1:15 PM | |||
| 2:59 PM | 3:15 PM | |||
| 4:41 PM | 4:47 PM | |||
| 5:59 PM | 7:00 PM | |||
12:30 PM
Jumu'ah1:30 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Friday, Nov 13, 2026 Jumada Al-Thani 3, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:22 AM | 6:15 AM | |||
| 6:41 AM | ||||
| 11:40 AM | 1:15 PM | |||
| 2:58 PM | 3:15 PM | |||
| 4:40 PM | 4:46 PM | |||
| 5:58 PM | 7:00 PM | |||
12:30 PM
Jumu'ah1:30 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Saturday, Nov 14, 2026 Jumada Al-Thani 4, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:23 AM | 6:15 AM | |||
| 6:42 AM | ||||
| 11:41 AM | 1:15 PM | |||
| 2:57 PM | 3:15 PM | |||
| 4:39 PM | 4:45 PM | |||
| 5:58 PM | 7:00 PM | |||
