JMC Summer School
Weekly Activities
Friday Halaka
Dr. Rydwan Mitha lectures on Creed and Fiqh on Every Friday after Magreeb
Daily Halaka
Well known Imam Abu Zafar Beg talks on fiqh and sunnah after Asr salat every day. Lectuers are in Bengali.
Sunday Halaka
Dr. Shamsi Ali do the tafaseer of Quran every other Sunday after Magreeb.
Youth Acivities
Calender 2026
JMC Daily Prayer Timing
| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Thursday, Oct 08, 2026 Rabi Al-Thani 27, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:45 AM | 6:15 AM | |||
| 7:00 AM | ||||
| 12:44 PM | 1:15 PM | |||
| 4:42 PM | 5:15 PM | |||
| 6:27 PM | 6:33 PM | |||
| 7:42 PM | 8:30 PM | |||
Isha at 8:15 PM from Sunday | ||||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Friday, Oct 09, 2026 Rabi Al-Thani 28, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:46 AM | 6:15 AM | |||
| 7:01 AM | ||||
| 12:43 PM | 1:15 PM | |||
| 4:40 PM | 5:15 PM | |||
| 6:25 PM | 6:31 PM | |||
| 7:40 PM | 8:30 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Saturday, Oct 10, 2026 Rabi Al-Thani 29, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:47 AM | 6:15 AM | |||
| 7:02 AM | ||||
| 12:43 PM | 1:15 PM | |||
| 4:39 PM | 5:15 PM | |||
| 6:24 PM | 6:30 PM | |||
| 7:38 PM | 8:30 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Sunday, Oct 11, 2026 Rabi Al-Thani 30, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:48 AM | 6:30 AM | |||
| 7:03 AM | ||||
| 12:43 PM | 1:15 PM | |||
| 4:37 PM | 5:00 PM | |||
| 6:22 PM | 6:28 PM | |||
| 7:37 PM | 8:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Monday, Oct 12, 2026 Jumada Al-Awwal 1, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:49 AM | 6:30 AM | |||
| 7:04 AM | ||||
| 12:43 PM | 1:15 PM | |||
| 4:36 PM | 5:00 PM | |||
| 6:20 PM | 6:26 PM | |||
| 7:35 PM | 8:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Tuesday, Oct 13, 2026 Jumada Al-Awwal 2, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:50 AM | 6:30 AM | |||
| 7:05 AM | ||||
| 12:42 PM | 1:15 PM | |||
| 4:35 PM | 5:00 PM | |||
| 6:19 PM | 6:25 PM | |||
| 7:34 PM | 8:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Wednesday, Oct 14, 2026 Jumada Al-Awwal 3, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:51 AM | 6:30 AM | |||
| 7:06 AM | ||||
| 12:42 PM | 1:15 PM | |||
| 4:33 PM | 5:00 PM | |||
| 6:17 PM | 6:23 PM | |||
| 7:32 PM | 8:15 PM | |||
