Special Events
Weekly Activities
Friday Halaka
Dr. Rydwan Mitha lectures on Creed and Fiqh on Every Friday after Magreeb
Daily Halaka
Well known Imam Abu Zafar Beg talks on fiqh and sunnah after Asr salat every day. Lectuers are in Bengali.
Sunday Halaka
Dr. Shamsi Ali do the tafaseer of Quran every other Sunday after Magreeb.
Youth Acivities
Calender 2026
JMC Daily Prayer Timing
| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Tuesday, Jun 02, 2026 Dhul-Hijjah 16, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:50 AM | 5:00 AM | |||
| 5:27 AM | ||||
| 12:54 PM | 1:15 PM | |||
| 6:05 PM | 6:30 PM | |||
| 8:22 PM | 8:27 PM | |||
| 9:59 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Wednesday, Jun 03, 2026 Dhul-Hijjah 17, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:49 AM | 5:00 AM | |||
| 5:26 AM | ||||
| 12:54 PM | 1:15 PM | |||
| 6:05 PM | 6:30 PM | |||
| 8:23 PM | 8:28 PM | |||
| 10:00 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Thursday, Jun 04, 2026 Dhul-Hijjah 18, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:49 AM | 5:00 AM | |||
| 5:26 AM | ||||
| 12:55 PM | 1:15 PM | |||
| 6:06 PM | 6:30 PM | |||
| 8:23 PM | 8:28 PM | |||
| 10:01 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Friday, Jun 05, 2026 Dhul-Hijjah 19, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:48 AM | 5:00 AM | |||
| 5:26 AM | ||||
| 12:55 PM | 1:15 PM | |||
| 6:06 PM | 6:30 PM | |||
| 8:24 PM | 8:29 PM | |||
| 10:02 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Saturday, Jun 06, 2026 Dhul-Hijjah 20, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:48 AM | 5:00 AM | |||
| 5:25 AM | ||||
| 12:55 PM | 1:15 PM | |||
| 6:07 PM | 6:30 PM | |||
| 8:25 PM | 8:30 PM | |||
| 10:03 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Sunday, Jun 07, 2026 Dhul-Hijjah 21, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:47 AM | 5:00 AM | |||
| 5:25 AM | ||||
| 12:55 PM | 1:15 PM | |||
| 6:07 PM | 6:30 PM | |||
| 8:25 PM | 8:30 PM | |||
| 10:04 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Monday, Jun 08, 2026 Dhul-Hijjah 22, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:47 AM | 5:00 AM | |||
| 5:25 AM | ||||
| 12:55 PM | 1:15 PM | |||
| 6:07 PM | 6:30 PM | |||
| 8:26 PM | 8:31 PM | |||
| 10:04 PM | 10:15 PM | |||
