JMC Summer School

Weekly Activities

Friday Halaka
Dr. Rydwan Mitha lectures on Creed and Fiqh on Every Friday after Magreeb
Daily Halaka
Well known Imam Abu Zafar Beg talks on fiqh and sunnah after Asr salat every day. Lectuers are in Bengali.

Sunday Halaka
Dr. Shamsi Ali do the tafaseer of Quran every other Sunday after Magreeb.
Youth Acivities


Calender 2026












JMC Daily Prayer Timing
| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Tuesday, Jun 09, 2026 Dhul-Hijjah 23, 1447 | ||||
| STARTS | IQAMAH | |||
| 3:46 AM | 5:00 AM | |||
| 5:25 AM | ||||
| 12:56 PM | 1:15 PM | |||
| 6:08 PM | 6:30 PM | |||
| 8:26 PM | 8:31 PM | |||
| 10:05 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Wednesday, Jun 10, 2026 Dhul-Hijjah 24, 1447 | ||||
| STARTS | IQAMAH | |||
| 3:46 AM | 5:00 AM | |||
| 5:25 AM | ||||
| 12:56 PM | 1:15 PM | |||
| 6:08 PM | 6:30 PM | |||
| 8:27 PM | 8:32 PM | |||
| 10:06 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Thursday, Jun 11, 2026 Dhul-Hijjah 25, 1447 | ||||
| STARTS | IQAMAH | |||
| 3:46 AM | 5:00 AM | |||
| 5:25 AM | ||||
| 12:56 PM | 1:15 PM | |||
| 6:09 PM | 6:30 PM | |||
| 8:27 PM | 8:32 PM | |||
| 10:07 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Friday, Jun 12, 2026 Dhul-Hijjah 26, 1447 | ||||
| STARTS | IQAMAH | |||
| 3:45 AM | 5:00 AM | |||
| 5:24 AM | ||||
| 12:56 PM | 1:15 PM | |||
| 6:09 PM | 6:30 PM | |||
| 8:28 PM | 8:33 PM | |||
| 10:07 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Saturday, Jun 13, 2026 Dhul-Hijjah 27, 1447 | ||||
| STARTS | IQAMAH | |||
| 3:45 AM | 5:00 AM | |||
| 5:24 AM | ||||
| 12:56 PM | 1:15 PM | |||
| 6:09 PM | 6:30 PM | |||
| 8:28 PM | 8:33 PM | |||
| 10:08 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Sunday, Jun 14, 2026 Dhul-Hijjah 28, 1447 | ||||
| STARTS | IQAMAH | |||
| 3:45 AM | 5:00 AM | |||
| 5:24 AM | ||||
| 12:57 PM | 1:15 PM | |||
| 6:10 PM | 6:30 PM | |||
| 8:29 PM | 8:34 PM | |||
| 10:08 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Monday, Jun 15, 2026 Dhul-Hijjah 29, 1447 | ||||
| STARTS | IQAMAH | |||
| 3:45 AM | 5:00 AM | |||
| 5:24 AM | ||||
| 12:57 PM | 1:15 PM | |||
| 6:10 PM | 6:30 PM | |||
| 8:29 PM | 8:34 PM | |||
| 10:09 PM | 10:15 PM | |||
